<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacy Conaway</title>
	<atom:link href="http://www.stacyconaway.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stacyconaway.com/blog</link>
	<description>  apple, mobile &#38; web technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mac vs PC &#8211; 4Q 2011</title>
		<link>http://www.stacyconaway.com/blog/2012/mac-vs-pc-4q-2011/</link>
		<comments>http://www.stacyconaway.com/blog/2012/mac-vs-pc-4q-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:19:37 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4860</guid>
		<description><![CDATA[In the 4th quarter of 2011, shipments of Windows-based PCs (from makers like HP, Dell, Toshiba and Acer) were down cumulatively 8.5% while Mac shipments for the same period were up 20.7%. The Small Wave reports this as well as clearing up the original data from Gartner which was misleading and showed the PC numbers [...]]]></description>
			<content:encoded><![CDATA[<p>In the 4th quarter of 2011, shipments of Windows-based PCs (from makers like HP, Dell, Toshiba and Acer) were down cumulatively 8.5% while Mac shipments for the same period were up 20.7%. <a title="The Small Wave blog" href="http://thesmallwave.com/apple-vs-pc-shipments-pc-decline-worse-than-r">The Small Wave reports this</a> as well as clearing up the <a title="Gartner report" href="http://www.gartner.com/it/page.jsp?id=1893523#">original data from Gartner</a> which was misleading and showed the PC numbers to be much better than they actually were. (Gartner lumped Apple&#8217;s numbers in with the rest of the industry, which effectively propped up the Windows PC segment and made their decline appear to be less than it was.)</p>
<blockquote><p>If you truly want to know how Apple did in the US on its own against &#8220;PCs&#8221;, you must subtract it from the latter&#8217;s numbers. Here&#8217;s what you get:</p>
<ul>
<li><strong>Total 4Q11:</strong> 15,854,964</li>
<li><strong>Total 4Q10:</strong> 17,342,605</li>
<li><strong>4Q11-4Q10 Growth:</strong> -8.5</li>
</ul>
</blockquote>
<p><img class="clear" title="Apple vs PC Shipments - 4Q 2011" src="http://www.stacyconaway.com/blog/wp-content/uploads/2012/01/apple-pc.png" alt="" width="497" height="283" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/mac-vs-pc-4q-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Know</title>
		<link>http://www.stacyconaway.com/blog/2012/what-they-know/</link>
		<comments>http://www.stacyconaway.com/blog/2012/what-they-know/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:52:03 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ghostery]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4840</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s What They Know Tech section looks at online privacy issues, and how an increasing number of companies are working harder to track your activity on the internet. Some of the articles: Introduction &#8211; Explore the Data How Advertisers Use Internet Cookies to Track You What They Know — Kids Using Credit Cards to [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal&#8217;s <a title="WSJ" href="http://online.wsj.com/public/page/what-they-know-digital-privacy.html">What They Know</a> Tech section looks at online privacy issues, and how an increasing number of companies are working harder to track your activity on the internet.</p>
<p>Some of the articles:</p>
<p><a title="Explore the Data" href="http://blogs.wsj.com/wtk/">Introduction &#8211; Explore the Data</a></p>
<p><a title="How Advertisers Use Internet Cookies to Track You" href="http://online.wsj.com/video/how-advertisers-use-internet-cookies-to-track-you/92E525EB-9E4A-4399-817D-8C4E6EF68F93.html">How Advertisers Use Internet Cookies to Track You</a></p>
<p><a title="Kids" href="http://blogs.wsj.com/wtk-kids/">What They Know — Kids</a></p>
<p><a title="Using Credit Cards to Target Web Ads" href="http://online.wsj.com/article/SB10001424052970204002304576627030651339352.html">Using Credit Cards to Target Web Ads</a></p>
<p><a title="How to Outsmart Tracking" href="http://online.wsj.com/article/SB10001424052748703467304575383203092034876.html?mod=WSJ_0_0_WZ_Tmpl_Reno_RIGHTTopCarousel_1">How to Outsmart Tracking</a>, including:</p>
<ul>
<li>Update your browser to the latest version (I like <a title="Google Chrome browser" href="https://www.google.com/chrome/">Chrome</a> and <a title="Apple Safari browser" href="http://www.apple.com/safari/">Safari</a> on the Mac)</li>
<li>Delete browser cookies</li>
<li>Enable Private Browsing</li>
<li>Install <a title="Ghostery" href="http://ghostery.com/">Ghostery</a> (which I have covered before <a title="Ghostery post" href="http://www.stacyconaway.com/blog/2011/ghostery-block-web-tracking/">here</a>)</li>
</ul>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/what-they-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iFixit.org</title>
		<link>http://www.stacyconaway.com/blog/2012/ifixit-org/</link>
		<comments>http://www.stacyconaway.com/blog/2012/ifixit-org/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:33:54 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Free (or low-cost)]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ifixit]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4826</guid>
		<description><![CDATA[iFixit.org — The People Who Are Fixing the World — is a new project by the talented and helpful team at iFixit.com, the &#8216;free repair manual you can edit.’ I have used iFixit to get detailed instructions on upgrading our Macs and it&#8217;s been a really useful resource. You can find repair guides for all kinds of things—including game consoles, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iFixit.org" href="http://www.iFixit.org">iFixit.org</a> — The People Who Are Fixing the World — is a new project by the talented and helpful team at <a title="iFixit" href="http://www.iFixit.com/">iFixit.com</a>, the &#8216;free repair manual you can edit.’ I have used iFixit to get detailed instructions on upgrading our Macs and it&#8217;s been a really useful resource. You can find repair guides for all kinds of things—including game consoles, automobiles, cameras, household items and more. They have a free <a title="iFixit Repair Manual App" href="http://itunes.apple.com/us/app/ifixit-repair-manual/id407417097?mt=8">repair manual app</a> for iPhone and iPad so you can download guides right from your mobile device.</p>
<blockquote><p>On ifixit.org, we&#8217;ll be writing about the problems caused by our throwaway culture. [...] We&#8217;re going to profile repair gurus and share why people fix things.</p></blockquote>
<p>They are also working on a documentary: <a title="Fixers documentary" href="http://ifixit.org/fixers-film/">Fixers, a film about repair</a>. I&#8217;m looking forward to this.</p>
<p><img class="alignleft size-full wp-image-4830" style="margin-bottom: 15px;" title="Fixers" src="http://www.stacyconaway.com/blog/wp-content/uploads/2012/01/fixers.jpg" alt="" width="580" height="383" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/ifixit-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad in Education</title>
		<link>http://www.stacyconaway.com/blog/2012/the-ipad-in-education/</link>
		<comments>http://www.stacyconaway.com/blog/2012/the-ipad-in-education/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:48:49 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ibooks]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4816</guid>
		<description><![CDATA[Today Apple announced a new initiative for textbooks on the iPad. If successful, this could transform the textbook publishing industry and radically improve the way classroom materials are developed, published and used in schools around the world—a classic example of disruptive technology. They are proposing that high school textbooks be sold through the App Store [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a title="The iPad in Education" href="http://www.apple.com/education/">Apple announced</a> a new initiative for textbooks on the iPad. If successful, this could transform the textbook publishing industry and radically improve the way classroom materials are developed, published and used in schools around the world—a classic example of disruptive technology. They are proposing that high school textbooks be sold through the App Store for $15 or less.</p>
<p>Apple also introduced a new free application—<a title="iBooks Author" href="http://www.apple.com/ibooks-author/">iBooks Author</a>—for creating this content and publishing it to the iBooks Store for distribution, so the tools are there to start making this happen now. You can download it from the Mac App Store <a title="iBooks Author - link to the Mac App Store" href="http://itunes.apple.com/us/app/ibooks-author/id490152466?ls=1&amp;mt=12">here</a>.</p>
<p>There&#8217;s a 7-minute overview of the whole thing <a title="7-minute textbooks video" href="http://www.apple.com/education/#video-textbooks">here</a>, and the longer keynote presentation video can be seen <a title="iPad textbooks keynote video" href="http://www.apple.com/apple-events/education-january-2012/">here</a>.</p>
<p><img class="alignleft size-full wp-image-4817" style="margin-bottom: 15px;" title="Textbooks on iPad" src="http://www.stacyconaway.com/blog/wp-content/uploads/2012/01/textbook4.png" alt="" width="580" height="406" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/the-ipad-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Computing Platforms</title>
		<link>http://www.stacyconaway.com/blog/2012/a-brief-history-of-computing-platforms/</link>
		<comments>http://www.stacyconaway.com/blog/2012/a-brief-history-of-computing-platforms/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:33:06 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4806</guid>
		<description><![CDATA[For a fascinating illustration of the trend towards mobile computing, check out the short video (28 sec) below showing the history of some popular computing platforms, starting in 1975 and running up to the present. It includes some oldies like the TRS-80, Amiga, Atari, NeXT and Apple II as well as the now familiar Windows PC, Mac, [...]]]></description>
			<content:encoded><![CDATA[<p>For a fascinating illustration of the trend towards mobile computing, check out the<span style="font-size: 15.400000000000002px;"> short video (28 sec) below showing the history of some popular computing platforms, starting in 1975 and running up to the present. It includes some oldies like the TRS-80, Amiga, Atari, NeXT and Apple II as well as the now familiar Windows PC, Mac, Android, iPhone and iPad.</span></p>
<p>Originally posted in <em><a title="Asymco: The Rise and Fall of Personal Computing" href="http://www.asymco.com/2012/01/17/the-rise-and-fall-of-personal-computing/">The Rise and Fall of Personal Computing</a>, </em>an excellent bit of analysis by Horace Dediu at <a title="Asymco" href="http://www.asymco.com">Asymco</a>.</p>
<p>Note the last few seconds of the video where Android, iPhone and iPad rocket to the top.</p>
<p><iframe src="http://www.youtube.com/embed/8h-C6u4yLj4" frameborder="0" width="580" height="478"></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/a-brief-history-of-computing-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECT IP / SOPA Act Breaks the Internet</title>
		<link>http://www.stacyconaway.com/blog/2012/protect-ip-sopa-act-breaks-the-internet/</link>
		<comments>http://www.stacyconaway.com/blog/2012/protect-ip-sopa-act-breaks-the-internet/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:41:22 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[protect ip]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4799</guid>
		<description><![CDATA[From fightforthefuture.org/pipa — watch the video, then go to the linked site and make your voice heard.]]></description>
			<content:encoded><![CDATA[<p>From <a title="Fight for the Future" href="http://www.fightforthefuture.org/pipa">fightforthefuture.org/pipa</a> — watch the video, then go to the linked site and make your voice heard.</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="580" height="326"></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/protect-ip-sopa-act-breaks-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Virtualization</title>
		<link>http://www.stacyconaway.com/blog/2012/mobile-virtualization/</link>
		<comments>http://www.stacyconaway.com/blog/2012/mobile-virtualization/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:25:03 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4786</guid>
		<description><![CDATA[Another nail in the PC coffin, says Kevin C. Tofel at Gigaom. He&#8217;s talking about mobile virtualization—accessing a PC remotely from another device, like a tablet or smartphone, for those situations that require a full Windows machine. This is impacting PC sales as many users are finding they can do a lot of what they [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mobile Virtualization - Gigaom article" href="http://gigaom2.wordpress.com/mobile/mobile-virtualization-another-nail-in-the-pc-coffin/">Another nail in the PC coffin</a>, says Kevin C. Tofel at Gigaom.</p>
<p>He&#8217;s talking about mobile virtualization—accessing a PC remotely from another device, like a tablet or smartphone, for those situations that require a full Windows machine. This is impacting PC sales as many users are finding they can do a lot of what they want on the other devices with less reliance on the PC.</p>
<blockquote><p>Between this new cloud streaming of computer applications and improved remote access apps, there’s less incentive to buy a new computer. Instead, you can either get more mileage out of an old computer or “rent” one that’s available in the cloud. And either of these can now be accessed by a tablet or smartphone that’s far cheaper than a new computer.</p></blockquote>
<p>PC sales are down, while tablets and smartphones are gaining traction with both businesses and consumers. And smartphone sales have already <a title="Smartphones outselling PCs" href="http://gigaom.com/mobile/5-biggest-losers-as-smartphone-sales-surpass-pcs/">surpassed PC sales</a>.</p>
<p><img style="margin-bottom: 15px;" class="alignleft size-full wp-image-4792" title="Accessing a PC from a tablet" src="http://www.stacyconaway.com/blog/wp-content/uploads/2012/01/remote-tablet.jpg" alt="" width="580" height="400" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/mobile-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in the Enterprise in 2012</title>
		<link>http://www.stacyconaway.com/blog/2012/apple-in-the-enterprise-in-2012/</link>
		<comments>http://www.stacyconaway.com/blog/2012/apple-in-the-enterprise-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:05:54 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4688</guid>
		<description><![CDATA[From CIO.com, Apple in the Enterprise: $19 Billion to Be Spent on iPads, Macs in 2012. A Forrester report this week predicts CIOs will pour $19 billion into Apple products in 2012—$10 billion in iPads, $9 billion in Macs. This is up from around $12 billion last year, where the split between iPads and Macs was [...]]]></description>
			<content:encoded><![CDATA[<p>From CIO.com, <a title="CIO.com article" href="http://www.cio.com/article/697766/Apple_in_the_Enterprise_19_Billion_to_Be_Spent_on_iPads_Macs_in_2012?source=CIONLE_nlt_enterprise_2012-01-11">Apple in the Enterprise: $19 Billion to Be Spent on iPads, Macs in 2012</a>.</p>
<blockquote><p>A Forrester report this week predicts CIOs will pour $19 billion into Apple products in 2012—$10 billion in iPads, $9 billion in Macs. This is up from around $12 billion last year, where the split between iPads and Macs was roughly even.</p></blockquote>
<p>I think a couple of things are happening here, neither of which is unexpected.</p>
<p>For one, the device operating system (Windows, OS X, Linux, iOS, etc) is losing relevance. It still matters of course, especially among most big companies that are heavily invested in the Microsoft toolset, but the new direction is obvious and inevitable. With the ascendancy of mobility both in the workforce and society in general, applications and data are gradually being decoupled from the old desktop OS frameworks.</p>
<p>Also, the so-called ‘consumerization of IT’ is really about a backlash from users who are tired of working with tools that are often second-rate in quality and reliability—like some cheap PCs running Microsoft Windows, and Blackberry phones that have not kept up with Apple&#8217;s iPhone or the popular Android smartphones. Increasing numbers of employees get better results with their personal devices, and have begun to demand something better at work. With cheap commodity technology you usually get what you pay for.</p>
<blockquote><p>The Apple assault on the corporate market has so far taken place without much formal Apple support, and probably without Apple itself understanding its full extent.</p></blockquote>
<p>This is the interesting subplot. Beyond building in some management and security tools in their devices, it doesn&#8217;t appear that Apple has made much of a directed effort at the corporate market. I think some of this has been due to Steve Jobs’ insistence on secrecy with regard to product roadmaps, and I wonder if Apple under Tim Cook might be heading in a more collaborative direction with corporate customers. There&#8217;s a lot of opportunity for them there.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/apple-in-the-enterprise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adless in São Paulo</title>
		<link>http://www.stacyconaway.com/blog/2012/adless-in-sao-paulo/</link>
		<comments>http://www.stacyconaway.com/blog/2012/adless-in-sao-paulo/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:56:31 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4667</guid>
		<description><![CDATA[Well, somebody in Brazil gets it. In 2006 Gilberto Kassab, mayor of São Paulo, Brazil passed the Clean City Law which banned &#8220;every billboard, poster, and bus ad in São Paulo.&#8221; Anna Freitag, the marketing manager for Hewlett-Packard Brazil, said her company had never considered how inefficient billboards and the like were until they were illegal. &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p>Well, somebody in <a title="Post at good.is" href="http://www.good.is/post/a-happy-flourishing-city-with-no-advertising">Brazil gets it</a>.</p>
<p>In 2006 Gilberto Kassab, mayor of São Paulo, Brazil passed the Clean City Law which banned &#8220;every billboard, poster, and bus ad in São Paulo.&#8221;</p>
<blockquote><p>Anna Freitag, the marketing manager for Hewlett-Packard Brazil, said her company had never considered how inefficient billboards and the like were until they were illegal. &#8220;A billboard is media on the road,&#8221; she told the <em>FT</em>. &#8220;In rational purchases it means less effectiveness&#8230; as people are involved in so many things that it makes it difficult to execute the call to action.&#8221;</p></blockquote>
<p>It&#8217;s like everyone is competing to see who can scream the loudest, or find the most clever way to say <em>Click Here</em>. I went to a business meeting a few years ago in Aspen and, in addition to the natural beauty of the place, one of the first things I noticed: no billboards, and very little outdoor advertising at all.</p>
<blockquote><p>Estimates say some Americans now look at upwards of 4,000 ads per day. When is enough enough?</p></blockquote>
<p>This is the main reason we don&#8217;t watch much TV at our house, and when we do everyone in the house knows to hit the mute button when a commercial comes on because most of it is vacuous or obnoxious. I don&#8217;t know how anyone tolerates it.</p>
<p>I wonder if any major US cities might ever try Mayor Kassab&#8217;s model. Wouldn&#8217;t it be nice if all the visual pollution just disappeared one day.</p>
<p><img class="clear" title="Adless in Sao Paulo" src="http://www.stacyconaway.com/blog/wp-content/uploads/2012/01/saopaulo.jpg" alt="" width="450" height="348" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2012/adless-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Congress</title>
		<link>http://www.stacyconaway.com/blog/2011/dear-congress/</link>
		<comments>http://www.stacyconaway.com/blog/2011/dear-congress/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:29:16 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4644</guid>
		<description><![CDATA[Joshua Kopstein calls out Congress in a Dec 16 post titled Dear Congress, It’s No Longer OK To Not Know How The Internet Works — as important legislation (SOPA) is being considered that would impede free speech and give corporations the power to censor. The gist of Kopstein’s piece is that members of Congress not [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua Kopstein calls out Congress in a Dec 16 post titled <em><a title="Joshua Kopstein post at Motherboard" href="http://motherboard.vice.com/2011/12/16/dear-congress-it-s-no-longer-ok-to-not-know-how-the-internet-works">Dear Congress, It’s No Longer OK To Not Know How The Internet Works</a></em> — as important legislation (<a title="House.gov PDF of Stop Online Piracy Act" href="http://judiciary.house.gov/hearings/pdf/112%20HR%203261.pdf">SOPA</a>) is being considered that would impede free speech and give corporations the power to censor. The gist of Kopstein’s piece is that members of Congress not only don’t have a basic understanding of something as important as the Internet, they don’t seem to even be interested in understanding it.</p>
<blockquote><p>When the security issue was brought up, Rep. Mel Watt of North Carolina seemed particularly comfortable about his own lack of understanding. Grinningly admitting “I’m not a nerd” before the committee, he nevertheless went on to dismiss without facts or justification the very evidence he didn’t understand and then downplay the need for a panel of experts.</p></blockquote>
<p><em>We don’t need no stinkin’ experts!</em></p>
<p>One of the controversial methods proposed to counter online infringement of intellectual property is DNS filtering—a technical point, sure, but relatively easy to explain and understand its basic functions. We’re not dealing with quantum entanglement here.</p>
<blockquote><p>We get it. You think you can be cute and old-fashioned by openly admitting that you don’t know what a DNS server is. You relish the opportunity to put on a half-cocked smile and ask to skip over the techno-jargon, conveniently masking your ignorance by making yourselves seem better aligned with the average American joe or jane — the “non-nerds” among us.</p></blockquote>
<p>We don’t need Computer Science PhDs in public office in order to reach intelligent decisions about things like this. What we need is people who are willing to make an effort to understand a few underlying principles, and how they integrate to form one of the most essential pieces of infrastructure on the planet. Our elected representatives apparently can’t be bothered to learn anything or even listen to those who could simplify a few technical matters for them.</p>
<blockquote><p>“But the chilling takeaway of this whole debacle was the irrefutable air of anti-intellectualism; that inescapable absurdity that we have members of Congress voting on a technical bill who do not posses any technical knowledge on the subject and do not find it imperative to recognize those who do.”</p></blockquote>
<p>I’m reminded of a quote by Isaac Asimov that sums up a bit of what is wrong with our government and American culture in general:</p>
<p><em>“Anti-intellectualism has been a constant thread winding its way through our political and cultural life, nurtured by the false notion that democracy means that ‘my ignorance is just as good as your knowledge’.”</em></p>
<p>Technology is no longer just the domain of a special class of citizens. It’s central to nearly everything we do now: commerce, entertainment, communications, education, innovation, community. My elementary school-age kids are part of a digitally-connected generation, and they need political representation that understands a little about the world they are growing up in.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2011/dear-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaac Newton&#8217;s Manuscripts Online</title>
		<link>http://www.stacyconaway.com/blog/2011/isaac-newtons-manuscripts-online/</link>
		<comments>http://www.stacyconaway.com/blog/2011/isaac-newtons-manuscripts-online/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:50:04 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Free (or low-cost)]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[isaac newton]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4638</guid>
		<description><![CDATA[For the science geeks among us: Isaac Newton&#8217;s papers have been digitized and posted at the Cambridge University Digital Library. Below is a shot of one of Newton&#8217;s pages from Trinity College in 1661. Published to the world for free. This is one of the things I love about the Internet.]]></description>
			<content:encoded><![CDATA[<p>For the science geeks among us: Isaac Newton&#8217;s papers have been digitized and posted at the <a title="Isaac Newton papers at the Cambridge Digital Library" href="http://cudl.lib.cam.ac.uk/collections/newton">Cambridge University Digital Library</a>. Below is a shot of one of Newton&#8217;s pages from Trinity College in 1661. Published to the world for free. This is one of the things I love about the Internet.</p>
<p><img class="clear" title="Isaac Newton page from Trinity College" src="http://www.stacyconaway.com/blog/wp-content/uploads/2011/12/newton.png" alt="" width="368" height="553" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stacyconaway.com/blog/2011/isaac-newtons-manuscripts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Results vs Answers</title>
		<link>http://www.stacyconaway.com/blog/2011/search-results-vs-answers/</link>
		<comments>http://www.stacyconaway.com/blog/2011/search-results-vs-answers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:24:30 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Free (or low-cost)]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web-based]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[wolfram-alpha]]></category>
		<category><![CDATA[woz]]></category>

		<guid isPermaLink="false">http://www.stacyconaway.com/blog/?p=4608</guid>
		<description><![CDATA[Sometimes we do a web search because we want a bunch of results to look through, and this usually works pretty well. But sometimes we just want the answer to a question: we know there is exactly one correct answer to the question, and we just want that—not a bunch of useless &#8220;hits&#8221; and ads [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we do a web search because we want a bunch of results to look through, and this usually works pretty well. But sometimes we just want the answer to a question: we know there is exactly one correct answer to the question, and we just want that—not a bunch of useless &#8220;hits&#8221; and ads (aka<em> sponsored links</em>) cluttering up the page.</p>
